First Name | Last Name | Affiliation |
---|---|---|
Abd-krim | Seghouane | University of Melbourne |
Alaleh | Aminzadeh | La Trobe University |
Alistair | White | CSIRO |
Andre (CAKE) | Coker | . |
Andrew | Smith | ANSTO |
Anita | D'Angelo | Monash University |
Ann | Chidgey | Monash University |
Anton | Tadich | Australian Synchrotron |
Ben | Ellis | BHP Billiton |
Brendan | Kennedy | University of Sydney |
Claire | Tindal | University of Melbourne |
Connor | Turvey | Monash University |
Damien | Callahan | Deakin University |
Damien | Chong | Defence Science & Technology Organisation |
Dijon | Hoogeveen | Monash University |
Dinesh Babu | Madhavan | University of Melbourne |
Dongling | Qiao | Monash University |
Edward | Nagul | University of Melbourne |
Emily | Goss | University of Melbourne |
Emily | Noake | University of Melbourne |
Filomena | Salvemini | ANSTO |
Gloria | Xun | Australian Synchrotron |
Glyn | Devlin | Australian Synchrotron |
Grant | Duffy | Monash University |
Greg | LeBlanc | Australian Synchrotron |
Guojie | Wu | Monash University |
Hannah | King | James Cook University |
Hao | Wei | University of Melbourne |
Helen | Brand | Australian Synchrotron. |
Henry | Spratt | Queensland University of Technology |
Huu | Dang | Murdoch University |
Ian | Aitkenhead | Monash University |
Jessica | Hamilton | Monash University |
John | Seymour | Carbon Credentials |
Juan Pablo | Escobedo-Diaz | UNSW Australia at ADFA |
Julia | Wind | University of Sydney |
Mark | Pearce | CSIRO |
Mark | Tobin | Australian Synchrotron |
Mark | Weber | Motion Technologies |
Masrur Morshed | Nahid | Monash University |
Meisam | Valizadeh Kiamahalleh | University of Adelaide |
Michael | James | Australian Synchrotron |
Mihail | Ionescu | ANSTO |
Muhammad Salman | Maqbool | La Trobe University |
Nadira | Batool | Murdoch University |
Natasha | Wright | CSIRO |
Nicholas | Opie | SmartStent |
Nigel | Kirby | Australian Synchrotron |
Paul | Di Pietro | AINSE |
Pedro | Viegas | Monash University |
Peter | Holden | ANSTO |
Rachel | Ramsdale | University of Melbourne |
Raymonda | Rajkowski | University of Melbourne |
Renata | Lippi | CSIRO |
Rob | Robinson | ANSTO |
Robert | Acres | Australian Synchrotron |
Ruhaida | Rusmin | University of South Australia |
Russell | Coker | . |
Sadra | Zekrgoo | University of Melbourne |
Safaa | Ali | James Cook University |
Shaun | Howard | CSIRO |
Stephan | Burger | University of Melbourne |
Stephen | Holt | ANSTO |
Tanita | Wierenga | University of Tasmania |
Tendekayi | Tapera | Murdoch University |
Tingting | SONG | RMIT University |
Tony | Raftery | Queensland University of Technology |
Tracey | Hanley | ANSTO |
Wan Anwar Fahmi | Wan Mohamad | Monash University |
Xueying | Zhang | University of Melbourne |
Yanping | Sun | CSIRO |
Yi | Yang | University of Melbourne |
Zheng | Monash University |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable