| First Name | Last Name | Affiliation |
|---|---|---|
| Adam | Bentham | University of Queensland |
| Adrian | Emerson | Monash University |
| Alisa | Glukhova | MONASH |
| Amelia | Davey | Monash University |
| Amy | McGrath | University of Wollongong |
| Anna | Ahveninen | University of Melbourne |
| Anna | Worthy | Queensland University of Technology |
| Arnold | Barkhordarian | USYD |
| Blake | Mazzitelli | Monash University |
| Blake | Riley | Monash University |
| Blessy | Paul | University of Queensland |
| Che Randy | Nangah | University of Yaounde I |
| Chomphunuch | Songsiriritthigul | Beamline 7.2W: Macromolecule Crystallography of Synchrotron Light Research Institute (SLRI), Thailand |
| Christina | Lucato | Monash University |
| Daniel | Fanna | Western Sydney University |
| David | Teran | School of chemistry and bimolecular sciences. The Queensland University |
| David | Thal | Monash Institute of Pharmaceutical Sciences |
| de Bruin-Dickason | Caspar | Monash University |
| Dimuthu | Senevirathna | Monash University |
| Dongdong | Qu | The University of Queensland |
| Drew | Hall | Curtin University |
| Eleanor | Latomanski | The University of Melbourne |
| Elodie | Rousset | University of Melbourne |
| Emilia | Marijanovic | Monash University |
| Emily | Furlong | The University of Queensland |
| Ena | Luis | UNSW |
| EUGENE YUNYUAN | SUN | University of Auckland |
| Fateme | Akhlaghi Bagherjeri | University of Melbourne |
| Felix | Deuss | Monash University |
| Gabrielle | Watson | Monash University |
| Gautham | Balaji | Monash University |
| Gemma | Gransbury | University of Melbourne |
| Girdhar Singh | Deora | The University of Queensland |
| Gloria Patricia | Casas Garcia | LIMS, La Trobe University |
| Graham | Keep | Centenary Institute |
| Guojie | Wu | Monash University |
| Hasti | Iranmanesh | UNSW |
| Henry | Spratt | Queensland University of Technology |
| Hydar | AL-Fayaad | The University of Queensland |
| Irene | Chassagnon | IMB |
| Janine | Flores | University of Sydney |
| Jessica | Chitty | University of Queensland |
| Jessica | Petri | University of Otago |
| Jessica | Zammit | LIMS, La Trobe University |
| Jie | Huang | La Trobe University |
| Joshua | Hardy | Monash University |
| Joyanta | Modak | Monash University |
| Julieanne | Vo | La Trobe University |
| Karen Steffi | Cheung Tung Shing | St Vincent's Institute of Medical Research |
| Karina | Yui Eto | University of Western Australia |
| Kate | Smith | Charles Sturt University |
| Katrina | Zenere | The University of Sydney |
| Leonie | Flueckiger | La Trobe University |
| Ley Moy | Ng | National University of Singapore |
| Maja | Dunstan | University of Melbourne |
| Matthew | Gear | University of Queenslnd |
| Matthew | Peterson | University of New South Wales |
| Matthew | Sullivan | University of Auckland |
| Megan | Cross | Griffith University |
| Megan | Outram | University of Queensland |
| Mike | Dawkins | Monash Uni School of Chemistry |
| Mitchell | Silk | Monash University |
| Mohd Ishtiaq Bin | Anasir | La Trobe University |
| Morgan | Allison | The University of Sydney |
| Mwilye | Sikanyika | La Trobe University |
| Nazli | Eslamirad | James cook university |
| Niccolay | Soler | La Trobe University |
| Nicholas | Phillips | LTU/ImagingCoE |
| Nicholas | Shepherd | Western Sydney University |
| Nicholas | Veldhuis | Monash University |
| Olga | Drath | University of Melbourne |
| Owen | Beaumont | Monash University |
| Peter | Jurd | The University of New South Wales |
| Pooja | Sharma | Walter and Eliza Hall Institute |
| Rajiv Ranjan | Singh | National Institute of Immunology |
| Rosemary | Cater | University of Sydney |
| Roxanne | Smith | La Trobe University |
| Ruchi | Gupta | La Trobe University |
| Ruchika | Ojha | Monash University |
| Sampath kumar | Yalamanchili | University of Western Australia |
| Santana | Royan | The University of Western Australia |
| Sarath | Ramachandran | National University of Singapore |
| Shadi | Maghoolpilehrood | La Trobe university |
| Shane | Gordon | LIMS, La Trobe University |
| Shane | Horsefield | The University of Queensland |
| Shiqian | Liu | The University of Queensland |
| Simon | Hardin | University of Melbourne |
| Stephanie | Boer | Monash University |
| Sukanya | Luang | University of Adelaide |
| Suresh | Moorthy | The University of Queensland |
| Tatiana | Soares da Costa | La Trobe University |
| WORAWAT | WATTANATHANA | Department of Chemistry, Faculty of Science, Kasetsart University, Bangkok THAILAND 10900 |
| YILYNN | LIANG | Monash University |
| Yujung | Jeon | The University of Queensland |
| Zhenyao | Luo | University of Queensland |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable